| Journal statistics (in total) | |
| Number of volumes | 19 |
| Number of issues | 98 |
| Published articles | 829 |
| Acceptance rate | 35.8 |
| Rejection rate | 64.2 |
| Average time to review (days) | 207 |
| Average time to publish (days) | 454 |
| Iranian authors | 3293 |
| Non-Iranian authors | 19 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 3123 |
| Views | 7266588 |
| Downloads | 3109018 |
| Average view per article | 8765 |
| Average download per article | 3750 |
| Sections (in total) | |
| Original Research | 2,073 |
| Applied Research | 218 |
| Case Report | 24 |
| Review | 194 |
| Not Assigned | 2 |