| Journal statistics (in total) | |
| Number of volumes | 19 |
| Number of issues | 96 |
| Published articles | 812 |
| Acceptance rate | 35.7 |
| Rejection rate | 64.3 |
| Average time to review (days) | 205 |
| Average time to publish (days) | 472 |
| Iranian authors | 3220 |
| Non-Iranian authors | 18 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 3081 |
| Views | 6999006 |
| Downloads | 2999838 |
| Average view per article | 8619 |
| Average download per article | 3694 |
| Sections (in total) | |
| Original Research | 2,034 |
| Applied Research | 217 |
| Case Report | 24 |
| Review | 188 |
| Not Assigned | 2 |