| Journal statistics (in total) | |
| Number of volumes | 19 |
| Number of issues | 99 |
| Published articles | 834 |
| Acceptance rate | 35.6 |
| Rejection rate | 64.4 |
| Average time to review (days) | 207 |
| Average time to publish (days) | 454 |
| Iranian authors | 3315 |
| Non-Iranian authors | 19 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 3133 |
| Views | 7398784 |
| Downloads | 3170911 |
| Average view per article | 8871 |
| Average download per article | 3802 |
| Sections (in total) | |
| Original Research | 2,086 |
| Applied Research | 218 |
| Case Report | 24 |
| Review | 198 |
| Not Assigned | 2 |